time | line | Direction | Via |
---|---|---|---|
Monday, 25 August 2025 | |||
01:35 | 7061 | Varna | Piraeus Athens Lamia Larissa Katerini Thessaloniki - BS Macedonia Thessaloniki - Railway St Ceres Sandanski Blagoevgrad Sofia Pazardzhik Plovdiv Stara Zagora Dimitrovgrad Haskovo Sliven Bourgas BS West Bourgas BS South Sunny Beach Varna |
04:55 | 7409 | Sofia | Bursa Yalova Gebze Istanbul Dudulu Istanbul Bus Station Edirne Haskovo Plovdiv Sofia - Airport - Terminal 2 Sofia |
07:30 | 7061 | Varna | Piraeus Athens Lamia Larissa Katerini Thessaloniki - BS Macedonia Thessaloniki - Railway St Ceres Sandanski Blagoevgrad Sofia Pazardzhik Plovdiv Stara Zagora Dimitrovgrad Haskovo Sliven Bourgas BS West Bourgas BS South Sunny Beach Varna |
07:40 | 7009 | Blagoevgrad | Bursa Yalova Gebze Istanbul Dudulu Istanbul Bus Station Edirne Haskovo Kardzhali Plovdiv Sofia Blagoevgrad |
10:45 | 7098 | Haskovo | Nuremberg Pilsen Prague Brno Vienna Budapest Sofia Pazardzhik Plovdiv Stara Zagora Dimitrovgrad Haskovo |
12:20 | 7098 | Haskovo | Nuremberg Pilsen Prague Brno Vienna Budapest Sofia Pazardzhik Plovdiv Stara Zagora Dimitrovgrad Haskovo |
12:21 | 7098 | Haskovo | Nuremberg Pilsen Prague Brno Vienna Budapest Sofia Pazardzhik Plovdiv Stara Zagora Dimitrovgrad Haskovo |
13:30 | 7304 | Bremen | Varna Bourgas BS South Bourgas BS West Sliven Stara Zagora Haskovo Dimitrovgrad Plovdiv Pazardzhik Sofia Budapest Vienna Brno Prague Dresden Berlin Hamburg Bremen |
15:00 | 9123 | Haskovo | Frankfurt Nuremberg Munich Salzburg Linz Vienna Sofia Pazardzhik Plovdiv Dimitrovgrad Haskovo |
15:30 | 7700 | Izmir | Blagoevgrad - TR Sofia Plovdiv Kardzhali Haskovo Edirne Canakkale Adalet Sarayi Manisa Izmir |
15:30 | 7305 | Varna | Bremen Hamburg Berlin Dresden Prague Brno Vienna Budapest Sofia Pazardzhik Plovdiv Dimitrovgrad Haskovo Stara Zagora Sliven Bourgas BS South Bourgas BS West Varna |
15:35 | 7298 | Haskovo | Frankfurt Nuremberg Pilsen Prague Brno Vienna Budapest Sofia Pazardzhik Plovdiv Stara Zagora Dimitrovgrad Haskovo |
18:20 | 7700 | Izmir | Blagoevgrad - TR Sofia Plovdiv Kardzhali Haskovo Edirne Canakkale Adalet Sarayi Manisa Izmir |
20:10 | 9121 | Sofia | Istanbul Bus Station Edirne Haskovo Plovdiv Sofia |
Tuesday, 26 August 2025 | |||
01:35 | 7061 | Varna | Piraeus Athens Lamia Larissa Katerini Thessaloniki - BS Macedonia Thessaloniki - Railway St Ceres Sandanski Blagoevgrad Sofia Pazardzhik Plovdiv Stara Zagora Dimitrovgrad Haskovo Sliven Bourgas BS West Bourgas BS South Sunny Beach Varna |
07:30 | 7061 | Varna | Piraeus Athens Lamia Larissa Katerini Thessaloniki - BS Macedonia Thessaloniki - Railway St Ceres Sandanski Blagoevgrad Sofia Pazardzhik Plovdiv Stara Zagora Dimitrovgrad Haskovo Sliven Bourgas BS West Bourgas BS South Sunny Beach Varna |
07:40 | 7701 | Blagoevgrad - TR | Izmir Manisa Canakkale Adalet Sarayi Edirne Haskovo Kardzhali Plovdiv Sofia Blagoevgrad - TR |
08:30 | 7097 | Frankfurt | Haskovo Dimitrovgrad Plovdiv Pazardzhik Sofia Budapest Vienna Brno Prague Pilsen Nuremberg Frankfurt |
08:30 | 7092 | Nuremberg | Haskovo Dimitrovgrad Plovdiv Pazardzhik Sofia Budapest Vienna Brno Prague Pilsen Nuremberg |
10:30 | 7085 | Thessaloniki - Railway St | Haskovo Plovdiv Sofia Blagoevgrad Sandanski Promahon Ceres Thessaloniki - BS Macedonia Thessaloniki - Railway St |
13:30 | 7304 | Bremen | Varna Bourgas BS South Bourgas BS West Sliven Stara Zagora Haskovo Dimitrovgrad Plovdiv Pazardzhik Sofia Budapest Vienna Brno Prague Dresden Berlin Hamburg Bremen |
13:30 | 9122 | Frankfurt | Varna Sunny Beach Bourgas BS West Sliven Haskovo Dimitrovgrad Stara Zagora Plovdiv Pazardzhik Sofia Vienna Linz Salzburg Munich Nuremberg Frankfurt |
13:45 | 7060 | Piraeus | Varna Sunny Beach Bourgas BS South Bourgas BS West Sliven Haskovo Dimitrovgrad Stara Zagora Plovdiv Pazardzhik Sofia Blagoevgrad Sandanski Ceres Thessaloniki - BS Macedonia Thessaloniki - Railway St Katerini Larissa Lamia Athens Piraeus |
15:30 | 7700 | Izmir | Blagoevgrad - TR Sofia Plovdiv Kardzhali Haskovo Edirne Canakkale Adalet Sarayi Manisa Izmir |
15:30 | 7305 | Varna | Bremen Hamburg Berlin Dresden Prague Brno Vienna Budapest Sofia Pazardzhik Plovdiv Dimitrovgrad Haskovo Stara Zagora Sliven Bourgas BS South Bourgas BS West Varna |
15:30 | 7081 | Haskovo | Thessaloniki - Railway St Thessaloniki - BS Macedonia Ceres Sandanski Blagoevgrad Sofia Plovdiv Haskovo |
18:20 | 7700 | Izmir | Blagoevgrad - TR Sofia Plovdiv Kardzhali Haskovo Edirne Canakkale Adalet Sarayi Manisa Izmir |
22:30 | 7086 | Haskovo | Thessaloniki - BS Macedonia Thessaloniki - Railway St Ceres Promahon Sandanski Blagoevgrad Sofia Plovdiv Haskovo |
Wednesday, 27 August 2025 | |||
01:35 | 7061 | Varna | Piraeus Athens Lamia Larissa Katerini Thessaloniki - BS Macedonia Thessaloniki - Railway St Ceres Sandanski Blagoevgrad Sofia Pazardzhik Plovdiv Stara Zagora Dimitrovgrad Haskovo Sliven Bourgas BS West Bourgas BS South Sunny Beach Varna |
04:55 | 7409 | Sofia | Bursa Yalova Gebze Istanbul Dudulu Istanbul Bus Station Edirne Haskovo Plovdiv Sofia - Airport - Terminal 2 Sofia |
07:30 | 7061 | Varna | Piraeus Athens Lamia Larissa Katerini Thessaloniki - BS Macedonia Thessaloniki - Railway St Ceres Sandanski Blagoevgrad Sofia Pazardzhik Plovdiv Stara Zagora Dimitrovgrad Haskovo Sliven Bourgas BS West Bourgas BS South Sunny Beach Varna |
07:40 | 7701 | Blagoevgrad - TR | Izmir Manisa Canakkale Adalet Sarayi Edirne Haskovo Kardzhali Plovdiv Sofia Blagoevgrad - TR |
07:40 | 7009 | Blagoevgrad | Bursa Yalova Gebze Istanbul Dudulu Istanbul Bus Station Edirne Haskovo Kardzhali Plovdiv Sofia Blagoevgrad |
13:30 | 7304 | Bremen | Varna Bourgas BS South Bourgas BS West Sliven Stara Zagora Haskovo Dimitrovgrad Plovdiv Pazardzhik Sofia Budapest Vienna Brno Prague Dresden Berlin Hamburg Bremen |
13:30 | 9122 | Frankfurt | Varna Sunny Beach Bourgas BS West Sliven Haskovo Dimitrovgrad Stara Zagora Plovdiv Pazardzhik Sofia Vienna Linz Salzburg Munich Nuremberg Frankfurt |
15:30 | 7700 | Izmir | Blagoevgrad - TR Sofia Plovdiv Kardzhali Haskovo Edirne Canakkale Adalet Sarayi Manisa Izmir |
15:30 | 7305 | Varna | Bremen Hamburg Berlin Dresden Prague Brno Vienna Budapest Sofia Pazardzhik Plovdiv Dimitrovgrad Haskovo Stara Zagora Sliven Bourgas BS South Bourgas BS West Varna |
18:20 | 7700 | Izmir | Blagoevgrad - TR Sofia Plovdiv Kardzhali Haskovo Edirne Canakkale Adalet Sarayi Manisa Izmir |
20:10 | 9121 | Sofia | Istanbul Bus Station Edirne Haskovo Plovdiv Sofia |
time | line | Direction | Via |
---|---|---|---|
Sunday, 24 August 2025 | |||
01:30 | 7061 | Piraeus | Piraeus Athens Lamia Larissa Katerini Thessaloniki - BS Macedonia Thessaloniki - Railway St Ceres Sandanski Blagoevgrad Sofia Pazardzhik Plovdiv Stara Zagora Dimitrovgrad Haskovo Sliven Bourgas BS West Bourgas BS South Sunny Beach Varna |
02:15 | 7414 | Sofia | Sofia Sofia - Airport - Terminal 2 Plovdiv Haskovo Edirne Istanbul Bus Station |
07:30 | 7061 | Piraeus | Piraeus Athens Lamia Larissa Katerini Thessaloniki - BS Macedonia Thessaloniki - Railway St Ceres Sandanski Blagoevgrad Sofia Pazardzhik Plovdiv Stara Zagora Dimitrovgrad Haskovo Sliven Bourgas BS West Bourgas BS South Sunny Beach Varna |
07:35 | 7701 | Izmir | Izmir Manisa Canakkale Adalet Sarayi Edirne Haskovo Kardzhali Plovdiv Sofia Blagoevgrad - TR |
10:40 | 7400 | Sofia | Sofia Plovdiv Haskovo Edirne Istanbul Bus Station |
10:40 | 7408 | Sofia | Sofia Plovdiv Haskovo Harmanlii Svilengrad Edirne Istanbul Bus Station Istanbul Dudulu Gebze Yalova Bursa |
13:30 | 7304 | Varna | Varna Bourgas BS South Bourgas BS West Sliven Stara Zagora Haskovo Dimitrovgrad Plovdiv Pazardzhik Sofia Budapest Vienna Brno Prague Dresden Berlin Hamburg Bremen |
15:20 | 7404 | Blagoevgrad - TR | Blagoevgrad - TR Sofia Plovdiv Haskovo Edirne Istanbul Bus Station Istanbul Dudulu Gebze Gemlik Bursa |
15:25 | 7305 | Bremen | Bremen Hamburg Berlin Dresden Prague Brno Vienna Budapest Sofia Pazardzhik Plovdiv Dimitrovgrad Haskovo Stara Zagora Sliven Bourgas BS South Bourgas BS West Varna |
15:30 | 7700 | Blagoevgrad - TR | Blagoevgrad - TR Sofia Plovdiv Kardzhali Haskovo Edirne Canakkale Adalet Sarayi Manisa Izmir |
15:30 | 7081 | Thessaloniki - Railway St | Thessaloniki - Railway St Thessaloniki - BS Macedonia Ceres Sandanski Blagoevgrad Sofia Plovdiv Haskovo |
15:30 | 7400 | Sofia | Sofia Plovdiv Haskovo Edirne Istanbul Bus Station |
18:20 | 7700 | Blagoevgrad - TR | Blagoevgrad - TR Sofia Plovdiv Kardzhali Haskovo Edirne Canakkale Adalet Sarayi Manisa Izmir |
20:55 | 7408 | Sofia | Sofia Plovdiv Haskovo Harmanlii Svilengrad Edirne Istanbul Bus Station Istanbul Dudulu Gebze Yalova Bursa |
22:25 | 7086 | Thessaloniki - BS Macedonia | Thessaloniki - BS Macedonia Thessaloniki - Railway St Ceres Promahon Sandanski Blagoevgrad Sofia Plovdiv Haskovo |
Monday, 25 August 2025 | |||
01:30 | 7061 | Piraeus | Piraeus Athens Lamia Larissa Katerini Thessaloniki - BS Macedonia Thessaloniki - Railway St Ceres Sandanski Blagoevgrad Sofia Pazardzhik Plovdiv Stara Zagora Dimitrovgrad Haskovo Sliven Bourgas BS West Bourgas BS South Sunny Beach Varna |
04:50 | 7409 | Bursa | Bursa Yalova Gebze Istanbul Dudulu Istanbul Bus Station Edirne Haskovo Plovdiv Sofia - Airport - Terminal 2 Sofia |
07:30 | 7061 | Piraeus | Piraeus Athens Lamia Larissa Katerini Thessaloniki - BS Macedonia Thessaloniki - Railway St Ceres Sandanski Blagoevgrad Sofia Pazardzhik Plovdiv Stara Zagora Dimitrovgrad Haskovo Sliven Bourgas BS West Bourgas BS South Sunny Beach Varna |
07:35 | 7009 | Bursa | Bursa Yalova Gebze Istanbul Dudulu Istanbul Bus Station Edirne Haskovo Kardzhali Plovdiv Sofia Blagoevgrad |
10:35 | 7098 | Nuremberg | Nuremberg Pilsen Prague Brno Vienna Budapest Sofia Pazardzhik Plovdiv Stara Zagora Dimitrovgrad Haskovo |
12:15 | 7098 | Nuremberg | Nuremberg Pilsen Prague Brno Vienna Budapest Sofia Pazardzhik Plovdiv Stara Zagora Dimitrovgrad Haskovo |
12:16 | 7098 | Nuremberg | Nuremberg Pilsen Prague Brno Vienna Budapest Sofia Pazardzhik Plovdiv Stara Zagora Dimitrovgrad Haskovo |
13:30 | 7304 | Varna | Varna Bourgas BS South Bourgas BS West Sliven Stara Zagora Haskovo Dimitrovgrad Plovdiv Pazardzhik Sofia Budapest Vienna Brno Prague Dresden Berlin Hamburg Bremen |
15:00 | 9123 | Frankfurt | Frankfurt Nuremberg Munich Salzburg Linz Vienna Sofia Pazardzhik Plovdiv Dimitrovgrad Haskovo |
15:25 | 7298 | Frankfurt | Frankfurt Nuremberg Pilsen Prague Brno Vienna Budapest Sofia Pazardzhik Plovdiv Stara Zagora Dimitrovgrad Haskovo |
15:25 | 7305 | Bremen | Bremen Hamburg Berlin Dresden Prague Brno Vienna Budapest Sofia Pazardzhik Plovdiv Dimitrovgrad Haskovo Stara Zagora Sliven Bourgas BS South Bourgas BS West Varna |
15:30 | 7700 | Blagoevgrad - TR | Blagoevgrad - TR Sofia Plovdiv Kardzhali Haskovo Edirne Canakkale Adalet Sarayi Manisa Izmir |
18:20 | 7700 | Blagoevgrad - TR | Blagoevgrad - TR Sofia Plovdiv Kardzhali Haskovo Edirne Canakkale Adalet Sarayi Manisa Izmir |
20:10 | 9121 | Istanbul Bus Station | Istanbul Bus Station Edirne Haskovo Plovdiv Sofia |
Tuesday, 26 August 2025 | |||
01:30 | 7061 | Piraeus | Piraeus Athens Lamia Larissa Katerini Thessaloniki - BS Macedonia Thessaloniki - Railway St Ceres Sandanski Blagoevgrad Sofia Pazardzhik Plovdiv Stara Zagora Dimitrovgrad Haskovo Sliven Bourgas BS West Bourgas BS South Sunny Beach Varna |
07:30 | 7061 | Piraeus | Piraeus Athens Lamia Larissa Katerini Thessaloniki - BS Macedonia Thessaloniki - Railway St Ceres Sandanski Blagoevgrad Sofia Pazardzhik Plovdiv Stara Zagora Dimitrovgrad Haskovo Sliven Bourgas BS West Bourgas BS South Sunny Beach Varna |
07:35 | 7701 | Izmir | Izmir Manisa Canakkale Adalet Sarayi Edirne Haskovo Kardzhali Plovdiv Sofia Blagoevgrad - TR |
08:25 | 7097 | Haskovo | Haskovo Dimitrovgrad Plovdiv Pazardzhik Sofia Budapest Vienna Brno Prague Pilsen Nuremberg Frankfurt |
08:25 | 7092 | Haskovo | Haskovo Dimitrovgrad Plovdiv Pazardzhik Sofia Budapest Vienna Brno Prague Pilsen Nuremberg |
10:25 | 7085 | Haskovo | Haskovo Plovdiv Sofia Blagoevgrad Sandanski Promahon Ceres Thessaloniki - BS Macedonia Thessaloniki - Railway St |
13:25 | 9122 | Varna | Varna Sunny Beach Bourgas BS West Sliven Haskovo Dimitrovgrad Stara Zagora Plovdiv Pazardzhik Sofia Vienna Linz Salzburg Munich Nuremberg Frankfurt |
13:30 | 7304 | Varna | Varna Bourgas BS South Bourgas BS West Sliven Stara Zagora Haskovo Dimitrovgrad Plovdiv Pazardzhik Sofia Budapest Vienna Brno Prague Dresden Berlin Hamburg Bremen |
13:30 | 7060 | Varna | Varna Sunny Beach Bourgas BS South Bourgas BS West Sliven Haskovo Dimitrovgrad Stara Zagora Plovdiv Pazardzhik Sofia Blagoevgrad Sandanski Ceres Thessaloniki - BS Macedonia Thessaloniki - Railway St Katerini Larissa Lamia Athens Piraeus |
15:25 | 7305 | Bremen | Bremen Hamburg Berlin Dresden Prague Brno Vienna Budapest Sofia Pazardzhik Plovdiv Dimitrovgrad Haskovo Stara Zagora Sliven Bourgas BS South Bourgas BS West Varna |
15:30 | 7700 | Blagoevgrad - TR | Blagoevgrad - TR Sofia Plovdiv Kardzhali Haskovo Edirne Canakkale Adalet Sarayi Manisa Izmir |
15:30 | 7081 | Thessaloniki - Railway St | Thessaloniki - Railway St Thessaloniki - BS Macedonia Ceres Sandanski Blagoevgrad Sofia Plovdiv Haskovo |
18:20 | 7700 | Blagoevgrad - TR | Blagoevgrad - TR Sofia Plovdiv Kardzhali Haskovo Edirne Canakkale Adalet Sarayi Manisa Izmir |
22:25 | 7086 | Thessaloniki - BS Macedonia | Thessaloniki - BS Macedonia Thessaloniki - Railway St Ceres Promahon Sandanski Blagoevgrad Sofia Plovdiv Haskovo |
Wednesday, 27 August 2025 | |||
01:30 | 7061 | Piraeus | Piraeus Athens Lamia Larissa Katerini Thessaloniki - BS Macedonia Thessaloniki - Railway St Ceres Sandanski Blagoevgrad Sofia Pazardzhik Plovdiv Stara Zagora Dimitrovgrad Haskovo Sliven Bourgas BS West Bourgas BS South Sunny Beach Varna |
04:50 | 7409 | Bursa | Bursa Yalova Gebze Istanbul Dudulu Istanbul Bus Station Edirne Haskovo Plovdiv Sofia - Airport - Terminal 2 Sofia |
07:30 | 7061 | Piraeus | Piraeus Athens Lamia Larissa Katerini Thessaloniki - BS Macedonia Thessaloniki - Railway St Ceres Sandanski Blagoevgrad Sofia Pazardzhik Plovdiv Stara Zagora Dimitrovgrad Haskovo Sliven Bourgas BS West Bourgas BS South Sunny Beach Varna |
07:35 | 7701 | Izmir | Izmir Manisa Canakkale Adalet Sarayi Edirne Haskovo Kardzhali Plovdiv Sofia Blagoevgrad - TR |
07:35 | 7009 | Bursa | Bursa Yalova Gebze Istanbul Dudulu Istanbul Bus Station Edirne Haskovo Kardzhali Plovdiv Sofia Blagoevgrad |
13:25 | 9122 | Varna | Varna Sunny Beach Bourgas BS West Sliven Haskovo Dimitrovgrad Stara Zagora Plovdiv Pazardzhik Sofia Vienna Linz Salzburg Munich Nuremberg Frankfurt |
13:30 | 7304 | Varna | Varna Bourgas BS South Bourgas BS West Sliven Stara Zagora Haskovo Dimitrovgrad Plovdiv Pazardzhik Sofia Budapest Vienna Brno Prague Dresden Berlin Hamburg Bremen |
15:25 | 7305 | Bremen | Bremen Hamburg Berlin Dresden Prague Brno Vienna Budapest Sofia Pazardzhik Plovdiv Dimitrovgrad Haskovo Stara Zagora Sliven Bourgas BS South Bourgas BS West Varna |
15:30 | 7700 | Blagoevgrad - TR | Blagoevgrad - TR Sofia Plovdiv Kardzhali Haskovo Edirne Canakkale Adalet Sarayi Manisa Izmir |
18:20 | 7700 | Blagoevgrad - TR | Blagoevgrad - TR Sofia Plovdiv Kardzhali Haskovo Edirne Canakkale Adalet Sarayi Manisa Izmir |
20:10 | 9121 | Istanbul Bus Station | Istanbul Bus Station Edirne Haskovo Plovdiv Sofia |
Cookies help us to deliver our services. While you use our site you aggreee to use our cookies. click here for more information.