Saat | Hat | Hat | Dan |
---|---|---|---|
Thursday, 21 November 2024 | |||
01:00 | 7408 | Bursa | Sofia Sofia - Airport - Terminal 2 Plovdiv Haskovo Harmanlii Svilengrad Edirne Istanbul Airport Istanbul Bus Station Istanbul Dudulu Gebze Yalova Bursa |
01:00 | 7409 | Sofia | Bursa Yalova Gebze Istanbul Dudulu Istanbul Bus Station Edirne Haskovo Plovdiv Sofia - Airport - Terminal 2 Sofia |
02:30 | 7009 | Blagoevgrad | Bursa Yalova Gebze Istanbul Dudulu Istanbul Bus Station Edirne Haskovo Kardzhali Plovdiv Sofia Blagoevgrad |
03:00 | 7701 | Blagoevgrad | Kusadasi Izmir Manisa Canakkale Edirne Haskovo Kardzhali Plovdiv Sofia Blagoevgrad |
06:10 | 7414 | Istanbul Bus Station | Sofia Sofia - Airport - Terminal 2 Plovdiv Haskovo Edirne Istanbul Airport Istanbul Bus Station |
14:30 | 7415 | Sofia | Istanbul Bus Station Edirne Haskovo Plovdiv Sofia - Airport - Terminal 2 Sofia |
15:30 | 7408 | Bursa | Sofia Sofia - Airport - Terminal 2 Plovdiv Haskovo Harmanlii Svilengrad Edirne Istanbul Airport Istanbul Bus Station Istanbul Dudulu Gebze Yalova Bursa |
16:30 | 9113 | Kardzhali | Izmir Canakkale Kesan Edirne Haskovo Kardzhali |
17:30 | 9121 | Sofia | Istanbul Bus Station Istanbul Airport Edirne Haskovo Plovdiv Sofia - Airport - Terminal 1 Sofia |
20:00 | 7404 | Bursa | Blagoevgrad Sofia Plovdiv Haskovo Edirne Istanbul Bus Station Istanbul Dudulu Gebze Gemlik Bursa |
20:00 | 7700 | Izmir | Blagoevgrad Sofia Plovdiv Kardzhali Haskovo Edirne Canakkale Manisa Izmir |
20:00 | 7001 | Bursa | Kardzhali Haskovo Edirne Istanbul Bus Station Istanbul Dudulu Gebze Gemlik Bursa |
Friday, 22 November 2024 | |||
01:00 | 7408 | Bursa | Sofia Sofia - Airport - Terminal 2 Plovdiv Haskovo Harmanlii Svilengrad Edirne Istanbul Airport Istanbul Bus Station Istanbul Dudulu Gebze Yalova Bursa |
01:00 | 7409 | Sofia | Bursa Yalova Gebze Istanbul Dudulu Istanbul Bus Station Edirne Haskovo Plovdiv Sofia - Airport - Terminal 2 Sofia |
02:25 | 7405 | Sofia | Bursa Yalova Gebze Istanbul Dudulu Istanbul Bus Station Edirne Haskovo Plovdiv Sofia |
02:30 | 7009 | Blagoevgrad | Bursa Yalova Gebze Istanbul Dudulu Istanbul Bus Station Edirne Haskovo Kardzhali Plovdiv Sofia Blagoevgrad |
03:00 | 7701 | Blagoevgrad | Kusadasi Izmir Manisa Canakkale Edirne Haskovo Kardzhali Plovdiv Sofia Blagoevgrad |
06:10 | 7414 | Istanbul Bus Station | Sofia Sofia - Airport - Terminal 2 Plovdiv Haskovo Edirne Istanbul Airport Istanbul Bus Station |
11:00 | 7026 | Sofia | Istanbul Bus Station Edirne Haskovo Plovdiv Sofia |
13:30 | 9112 | Izmir | Kardzhali Haskovo Edirne Kesan Canakkale Izmir |
14:30 | 7415 | Sofia | Istanbul Bus Station Edirne Haskovo Plovdiv Sofia - Airport - Terminal 2 Sofia |
15:30 | 7400 | Istanbul Bus Station | Sofia Plovdiv Haskovo Edirne Istanbul Bus Station |
15:30 | 7408 | Bursa | Sofia Sofia - Airport - Terminal 2 Plovdiv Haskovo Harmanlii Svilengrad Edirne Istanbul Airport Istanbul Bus Station Istanbul Dudulu Gebze Yalova Bursa |
17:30 | 9121 | Sofia | Istanbul Bus Station Istanbul Airport Edirne Haskovo Plovdiv Sofia - Airport - Terminal 1 Sofia |
20:00 | 7404 | Bursa | Blagoevgrad Sofia Plovdiv Haskovo Edirne Istanbul Bus Station Istanbul Dudulu Gebze Gemlik Bursa |
20:00 | 7700 | Izmir | Blagoevgrad Sofia Plovdiv Kardzhali Haskovo Edirne Canakkale Manisa Izmir |
20:00 | 7001 | Bursa | Kardzhali Haskovo Edirne Istanbul Bus Station Istanbul Dudulu Gebze Gemlik Bursa |
20:30 | 7400 | Istanbul Bus Station | Sofia Plovdiv Haskovo Edirne Istanbul Bus Station |
Saturday, 23 November 2024 | |||
01:00 | 7408 | Bursa | Sofia Sofia - Airport - Terminal 2 Plovdiv Haskovo Harmanlii Svilengrad Edirne Istanbul Airport Istanbul Bus Station Istanbul Dudulu Gebze Yalova Bursa |
01:00 | 7409 | Sofia | Bursa Yalova Gebze Istanbul Dudulu Istanbul Bus Station Edirne Haskovo Plovdiv Sofia - Airport - Terminal 2 Sofia |
02:30 | 7009 | Blagoevgrad | Bursa Yalova Gebze Istanbul Dudulu Istanbul Bus Station Edirne Haskovo Kardzhali Plovdiv Sofia Blagoevgrad |
03:00 | 7701 | Blagoevgrad | Kusadasi Izmir Manisa Canakkale Edirne Haskovo Kardzhali Plovdiv Sofia Blagoevgrad |
06:10 | 7414 | Istanbul Bus Station | Sofia Sofia - Airport - Terminal 2 Plovdiv Haskovo Edirne Istanbul Airport Istanbul Bus Station |
11:00 | 7026 | Sofia | Istanbul Bus Station Edirne Haskovo Plovdiv Sofia |
14:30 | 7415 | Sofia | Istanbul Bus Station Edirne Haskovo Plovdiv Sofia - Airport - Terminal 2 Sofia |
15:30 | 7400 | Istanbul Bus Station | Sofia Plovdiv Haskovo Edirne Istanbul Bus Station |
15:30 | 7408 | Bursa | Sofia Sofia - Airport - Terminal 2 Plovdiv Haskovo Harmanlii Svilengrad Edirne Istanbul Airport Istanbul Bus Station Istanbul Dudulu Gebze Yalova Bursa |
17:30 | 9121 | Sofia | Istanbul Bus Station Istanbul Airport Edirne Haskovo Plovdiv Sofia - Airport - Terminal 1 Sofia |
20:00 | 7404 | Bursa | Blagoevgrad Sofia Plovdiv Haskovo Edirne Istanbul Bus Station Istanbul Dudulu Gebze Gemlik Bursa |
20:00 | 7700 | Izmir | Blagoevgrad Sofia Plovdiv Kardzhali Haskovo Edirne Canakkale Manisa Izmir |
20:00 | 7001 | Bursa | Kardzhali Haskovo Edirne Istanbul Bus Station Istanbul Dudulu Gebze Gemlik Bursa |
20:30 | 7400 | Istanbul Bus Station | Sofia Plovdiv Haskovo Edirne Istanbul Bus Station |
Saat | Hat | Hat | Dan |
---|---|---|---|
Wednesday, 20 November 2024 | |||
00:55 | 7409 | Bursa | Bursa Yalova Gebze Istanbul Dudulu Istanbul Bus Station Edirne Haskovo Plovdiv Sofia - Airport - Terminal 2 Sofia |
01:00 | 7408 | Sofia | Sofia Sofia - Airport - Terminal 2 Plovdiv Haskovo Harmanlii Svilengrad Edirne Istanbul Airport Istanbul Bus Station Istanbul Dudulu Gebze Yalova Bursa |
02:25 | 7405 | Bursa | Bursa Yalova Gebze Istanbul Dudulu Istanbul Bus Station Edirne Haskovo Plovdiv Sofia |
02:25 | 7009 | Bursa | Bursa Yalova Gebze Istanbul Dudulu Istanbul Bus Station Edirne Haskovo Kardzhali Plovdiv Sofia Blagoevgrad |
03:00 | 7701 | Kusadasi | Kusadasi Izmir Manisa Canakkale Edirne Haskovo Kardzhali Plovdiv Sofia Blagoevgrad |
06:10 | 7414 | Sofia | Sofia Sofia - Airport - Terminal 2 Plovdiv Haskovo Edirne Istanbul Airport Istanbul Bus Station |
13:25 | 9112 | Kardzhali | Kardzhali Haskovo Edirne Kesan Canakkale Izmir |
14:25 | 7415 | Istanbul Bus Station | Istanbul Bus Station Edirne Haskovo Plovdiv Sofia - Airport - Terminal 2 Sofia |
15:20 | 7400 | Sofia | Sofia Plovdiv Haskovo Edirne Istanbul Bus Station |
15:20 | 7408 | Sofia | Sofia Sofia - Airport - Terminal 2 Plovdiv Haskovo Harmanlii Svilengrad Edirne Istanbul Airport Istanbul Bus Station Istanbul Dudulu Gebze Yalova Bursa |
19:55 | 7404 | Blagoevgrad | Blagoevgrad Sofia Plovdiv Haskovo Edirne Istanbul Bus Station Istanbul Dudulu Gebze Gemlik Bursa |
19:55 | 7001 | Kardzhali | Kardzhali Haskovo Edirne Istanbul Bus Station Istanbul Dudulu Gebze Gemlik Bursa |
20:00 | 7700 | Blagoevgrad | Blagoevgrad Sofia Plovdiv Kardzhali Haskovo Edirne Canakkale Manisa Izmir |
20:20 | 7400 | Sofia | Sofia Plovdiv Haskovo Edirne Istanbul Bus Station |
Thursday, 21 November 2024 | |||
00:55 | 7409 | Bursa | Bursa Yalova Gebze Istanbul Dudulu Istanbul Bus Station Edirne Haskovo Plovdiv Sofia - Airport - Terminal 2 Sofia |
01:00 | 7408 | Sofia | Sofia Sofia - Airport - Terminal 2 Plovdiv Haskovo Harmanlii Svilengrad Edirne Istanbul Airport Istanbul Bus Station Istanbul Dudulu Gebze Yalova Bursa |
02:25 | 7009 | Bursa | Bursa Yalova Gebze Istanbul Dudulu Istanbul Bus Station Edirne Haskovo Kardzhali Plovdiv Sofia Blagoevgrad |
03:00 | 7701 | Kusadasi | Kusadasi Izmir Manisa Canakkale Edirne Haskovo Kardzhali Plovdiv Sofia Blagoevgrad |
06:10 | 7414 | Sofia | Sofia Sofia - Airport - Terminal 2 Plovdiv Haskovo Edirne Istanbul Airport Istanbul Bus Station |
14:25 | 7415 | Istanbul Bus Station | Istanbul Bus Station Edirne Haskovo Plovdiv Sofia - Airport - Terminal 2 Sofia |
15:20 | 7408 | Sofia | Sofia Sofia - Airport - Terminal 2 Plovdiv Haskovo Harmanlii Svilengrad Edirne Istanbul Airport Istanbul Bus Station Istanbul Dudulu Gebze Yalova Bursa |
16:30 | 9113 | Izmir | Izmir Canakkale Kesan Edirne Haskovo Kardzhali |
17:30 | 9121 | Istanbul Bus Station | Istanbul Bus Station Istanbul Airport Edirne Haskovo Plovdiv Sofia - Airport - Terminal 1 Sofia |
19:55 | 7404 | Blagoevgrad | Blagoevgrad Sofia Plovdiv Haskovo Edirne Istanbul Bus Station Istanbul Dudulu Gebze Gemlik Bursa |
19:55 | 7001 | Kardzhali | Kardzhali Haskovo Edirne Istanbul Bus Station Istanbul Dudulu Gebze Gemlik Bursa |
20:00 | 7700 | Blagoevgrad | Blagoevgrad Sofia Plovdiv Kardzhali Haskovo Edirne Canakkale Manisa Izmir |
Friday, 22 November 2024 | |||
00:55 | 7409 | Bursa | Bursa Yalova Gebze Istanbul Dudulu Istanbul Bus Station Edirne Haskovo Plovdiv Sofia - Airport - Terminal 2 Sofia |
01:00 | 7408 | Sofia | Sofia Sofia - Airport - Terminal 2 Plovdiv Haskovo Harmanlii Svilengrad Edirne Istanbul Airport Istanbul Bus Station Istanbul Dudulu Gebze Yalova Bursa |
02:25 | 7405 | Bursa | Bursa Yalova Gebze Istanbul Dudulu Istanbul Bus Station Edirne Haskovo Plovdiv Sofia |
02:25 | 7009 | Bursa | Bursa Yalova Gebze Istanbul Dudulu Istanbul Bus Station Edirne Haskovo Kardzhali Plovdiv Sofia Blagoevgrad |
03:00 | 7701 | Kusadasi | Kusadasi Izmir Manisa Canakkale Edirne Haskovo Kardzhali Plovdiv Sofia Blagoevgrad |
06:10 | 7414 | Sofia | Sofia Sofia - Airport - Terminal 2 Plovdiv Haskovo Edirne Istanbul Airport Istanbul Bus Station |
11:00 | 7026 | Istanbul Bus Station | Istanbul Bus Station Edirne Haskovo Plovdiv Sofia |
13:25 | 9112 | Kardzhali | Kardzhali Haskovo Edirne Kesan Canakkale Izmir |
14:25 | 7415 | Istanbul Bus Station | Istanbul Bus Station Edirne Haskovo Plovdiv Sofia - Airport - Terminal 2 Sofia |
15:20 | 7400 | Sofia | Sofia Plovdiv Haskovo Edirne Istanbul Bus Station |
15:20 | 7408 | Sofia | Sofia Sofia - Airport - Terminal 2 Plovdiv Haskovo Harmanlii Svilengrad Edirne Istanbul Airport Istanbul Bus Station Istanbul Dudulu Gebze Yalova Bursa |
17:30 | 9121 | Istanbul Bus Station | Istanbul Bus Station Istanbul Airport Edirne Haskovo Plovdiv Sofia - Airport - Terminal 1 Sofia |
19:55 | 7404 | Blagoevgrad | Blagoevgrad Sofia Plovdiv Haskovo Edirne Istanbul Bus Station Istanbul Dudulu Gebze Gemlik Bursa |
19:55 | 7001 | Kardzhali | Kardzhali Haskovo Edirne Istanbul Bus Station Istanbul Dudulu Gebze Gemlik Bursa |
20:00 | 7700 | Blagoevgrad | Blagoevgrad Sofia Plovdiv Kardzhali Haskovo Edirne Canakkale Manisa Izmir |
20:20 | 7400 | Sofia | Sofia Plovdiv Haskovo Edirne Istanbul Bus Station |
Saturday, 23 November 2024 | |||
00:55 | 7409 | Bursa | Bursa Yalova Gebze Istanbul Dudulu Istanbul Bus Station Edirne Haskovo Plovdiv Sofia - Airport - Terminal 2 Sofia |
01:00 | 7408 | Sofia | Sofia Sofia - Airport - Terminal 2 Plovdiv Haskovo Harmanlii Svilengrad Edirne Istanbul Airport Istanbul Bus Station Istanbul Dudulu Gebze Yalova Bursa |
02:25 | 7009 | Bursa | Bursa Yalova Gebze Istanbul Dudulu Istanbul Bus Station Edirne Haskovo Kardzhali Plovdiv Sofia Blagoevgrad |
03:00 | 7701 | Kusadasi | Kusadasi Izmir Manisa Canakkale Edirne Haskovo Kardzhali Plovdiv Sofia Blagoevgrad |
06:10 | 7414 | Sofia | Sofia Sofia - Airport - Terminal 2 Plovdiv Haskovo Edirne Istanbul Airport Istanbul Bus Station |
11:00 | 7026 | Istanbul Bus Station | Istanbul Bus Station Edirne Haskovo Plovdiv Sofia |
14:25 | 7415 | Istanbul Bus Station | Istanbul Bus Station Edirne Haskovo Plovdiv Sofia - Airport - Terminal 2 Sofia |
15:20 | 7400 | Sofia | Sofia Plovdiv Haskovo Edirne Istanbul Bus Station |
15:20 | 7408 | Sofia | Sofia Sofia - Airport - Terminal 2 Plovdiv Haskovo Harmanlii Svilengrad Edirne Istanbul Airport Istanbul Bus Station Istanbul Dudulu Gebze Yalova Bursa |
17:30 | 9121 | Istanbul Bus Station | Istanbul Bus Station Istanbul Airport Edirne Haskovo Plovdiv Sofia - Airport - Terminal 1 Sofia |
19:55 | 7404 | Blagoevgrad | Blagoevgrad Sofia Plovdiv Haskovo Edirne Istanbul Bus Station Istanbul Dudulu Gebze Gemlik Bursa |
19:55 | 7001 | Kardzhali | Kardzhali Haskovo Edirne Istanbul Bus Station Istanbul Dudulu Gebze Gemlik Bursa |
20:00 | 7700 | Blagoevgrad | Blagoevgrad Sofia Plovdiv Kardzhali Haskovo Edirne Canakkale Manisa Izmir |
20:20 | 7400 | Sofia | Sofia Plovdiv Haskovo Edirne Istanbul Bus Station |
Çerezler, hizmetlerimizi sunmamıza yardımcı olur. Sitemizi kullanarak, çerez kullanımımızı kabul etmiş olursunuz. buraya tıklayın daha fazla bilgi için.