Saat | Hat | Hat | Dan |
|
Monday,
02 December 2024 |
00:00 | 1030 | Plovdiv | Plovdiv Haskovo Harmanlii Ljubimetz Svilengrad Capitan Andreevo |
|
00:00 | 1031 | Capitan Andreevo | Capitan Andreevo Svilengrad Ljubimetz Harmanlii Haskovo Plovdiv |
|
00:00 | 2502 | Kardzhali | Kardzhali Haskovo |
|
02:35 | 7061 | Piraeus | Piraeus Athens Lamia Larissa Katerini Thessaloniki - BS Macedonia Thessaloniki - Railway St Ceres Sandanski Blagoevgrad Sofia Pazardzhik Plovdiv Stara Zagora Dimitrovgrad Haskovo Sliven Bourgas BS West Bourgas BS South Sunny Beach Varna |
|
03:30 | 7414 | Sofia | Sofia Sofia - Airport - Terminal 2 Plovdiv Haskovo Edirne Istanbul Airport Istanbul Bus Station |
|
03:40 | 7409 | Bursa | Bursa Yalova Gebze Istanbul Dudulu Istanbul Bus Station Edirne Haskovo Plovdiv Sofia - Airport - Terminal 2 Sofia |
|
05:00 | 7009 | Bursa | Bursa Yalova Gebze Istanbul Dudulu Istanbul Bus Station Edirne Haskovo Kardzhali Plovdiv Sofia Blagoevgrad |
|
05:35 | 7701 | Kusadasi | Kusadasi Izmir Manisa Canakkale Edirne Haskovo Kardzhali Plovdiv Sofia Blagoevgrad |
|
06:00 | 1010 | Kardzhali | Kardzhali Haskovo Dimitrovgrad Stara Zagora Nova Zagora Bourgas BS West Sarafovo Pomorie Ravda Nessebar Sunny Beach Obzor Varna |
|
10:25 | 9112 | Kardzhali | Kardzhali Haskovo Edirne Kesan Canakkale Izmir |
|
10:30 | 7061 | Piraeus | Piraeus Athens Lamia Larissa Katerini Thessaloniki - BS Macedonia Thessaloniki - Railway St Ceres Sandanski Blagoevgrad Sofia Pazardzhik Plovdiv Stara Zagora Dimitrovgrad Haskovo Sliven Bourgas BS West Bourgas BS South Sunny Beach Varna |
|
11:10 | 7304 | Varna | Varna Bourgas BS South Bourgas BS West Sliven Stara Zagora Haskovo Dimitrovgrad Plovdiv Pazardzhik Sofia Budapest Vienna Brno Prague Dresden Berlin Hamburg Bremen |
|
11:20 | 7060 | Varna | Varna Sunny Beach Bourgas BS South Bourgas BS West Sliven Haskovo Dimitrovgrad Stara Zagora Plovdiv Pazardzhik Sofia Blagoevgrad Sandanski Ceres Thessaloniki - BS Macedonia Thessaloniki - Railway St Katerini Larissa Lamia Athens Piraeus |
|
11:45 | 7400 | Sofia | Sofia Plovdiv Haskovo Edirne Istanbul Bus Station |
|
11:55 | 7408 | Sofia | Sofia Sofia - Airport - Terminal 2 Plovdiv Haskovo Harmanlii Svilengrad Edirne Istanbul Airport Istanbul Bus Station Istanbul Dudulu Gebze Yalova Bursa |
|
13:30 | 1010 | Kardzhali | Kardzhali Haskovo Dimitrovgrad Stara Zagora Nova Zagora Bourgas BS West Sarafovo Pomorie Ravda Nessebar Sunny Beach Obzor Varna |
|
16:00 | 7415 | Istanbul Bus Station | Istanbul Bus Station Edirne Haskovo Plovdiv Sofia - Airport - Terminal 2 Sofia |
|
16:15 | 1011 | Varna | Varna Obzor Sunny Beach Nessebar Ravda Pomorie Sarafovo Bourgas BS West Sliven Nova Zagora Stara Zagora Dimitrovgrad Haskovo Kardzhali |
|
16:25 | 7081 | Thessaloniki - Railway St | Thessaloniki - Railway St Thessaloniki - BS Macedonia Ceres Sandanski Blagoevgrad Sofia Plovdiv Haskovo |
|
16:45 | 7400 | Sofia | Sofia Plovdiv Haskovo Edirne Istanbul Bus Station |
|
16:50 | 7404 | Blagoevgrad | Blagoevgrad Sofia Plovdiv Haskovo Edirne Istanbul Bus Station Istanbul Dudulu Gebze Gemlik Bursa |
|
16:55 | 7305 | Bremen | Bremen Hamburg Berlin Dresden Prague Brno Vienna Budapest Sofia Pazardzhik Plovdiv Dimitrovgrad Haskovo Stara Zagora Sliven Bourgas BS South Bourgas BS West Varna |
|
16:55 | 1081 | Capitan Andreevo | Capitan Andreevo Svilengrad Ljubimetz Harmanlii Haskovo |
|
16:55 | 7001 | Kardzhali | Kardzhali Haskovo Edirne Istanbul Bus Station Istanbul Dudulu Gebze Gemlik Bursa |
|
16:55 | 1081 | Capitan Andreevo | Capitan Andreevo Svilengrad Ljubimetz Harmanlii Haskovo |
|
17:00 | 2002 | Sofia | Sofia Parvomai Haskovo - SB Haskovo |
|
17:00 | 7700 | Blagoevgrad | Blagoevgrad Sofia Plovdiv Kardzhali Haskovo Edirne Canakkale Manisa Izmir |
|
18:05 | 7298 | Frankfurt | Frankfurt Nuremberg Pilsen Prague Brno Vienna Budapest Sofia Pazardzhik Plovdiv Stara Zagora Dimitrovgrad Haskovo |
|
18:35 | 1081 | Capitan Andreevo | Capitan Andreevo Svilengrad Ljubimetz Harmanlii Haskovo |
|
19:00 | 9121 | Istanbul Bus Station | Istanbul Bus Station Istanbul Airport Edirne Haskovo Plovdiv Sofia - Airport - Terminal 1 Sofia |
|
19:30 | 7700 | Blagoevgrad | Blagoevgrad Sofia Plovdiv Kardzhali Haskovo Edirne Canakkale Manisa Izmir |
|
20:35 | 1011 | Varna | Varna Obzor Sunny Beach Nessebar Ravda Pomorie Sarafovo Bourgas BS West Sliven Nova Zagora Stara Zagora Dimitrovgrad Haskovo Kardzhali |
|
21:55 | 7408 | Sofia | Sofia Sofia - Airport - Terminal 2 Plovdiv Haskovo Harmanlii Svilengrad Edirne Istanbul Airport Istanbul Bus Station Istanbul Dudulu Gebze Yalova Bursa |
|
23:20 | 7086 | Thessaloniki - BS Macedonia | Thessaloniki - BS Macedonia Thessaloniki - Railway St Ceres Sandanski Blagoevgrad Sofia Plovdiv Haskovo |
|
23:35 | 2203 | Sofia | Sofia Plovdiv Haskovo |
|
|
Tuesday,
03 December 2024 |
00:00 | 1030 | Plovdiv | Plovdiv Haskovo Harmanlii Ljubimetz Svilengrad Capitan Andreevo |
|
00:00 | 1031 | Capitan Andreevo | Capitan Andreevo Svilengrad Ljubimetz Harmanlii Haskovo Plovdiv |
|
00:00 | 2502 | Kardzhali | Kardzhali Haskovo |
|
02:35 | 7061 | Piraeus | Piraeus Athens Lamia Larissa Katerini Thessaloniki - BS Macedonia Thessaloniki - Railway St Ceres Sandanski Blagoevgrad Sofia Pazardzhik Plovdiv Stara Zagora Dimitrovgrad Haskovo Sliven Bourgas BS West Bourgas BS South Sunny Beach Varna |
|
03:30 | 7414 | Sofia | Sofia Sofia - Airport - Terminal 2 Plovdiv Haskovo Edirne Istanbul Airport Istanbul Bus Station |
|
03:40 | 7409 | Bursa | Bursa Yalova Gebze Istanbul Dudulu Istanbul Bus Station Edirne Haskovo Plovdiv Sofia - Airport - Terminal 2 Sofia |
|
05:00 | 7009 | Bursa | Bursa Yalova Gebze Istanbul Dudulu Istanbul Bus Station Edirne Haskovo Kardzhali Plovdiv Sofia Blagoevgrad |
|
05:35 | 7701 | Kusadasi | Kusadasi Izmir Manisa Canakkale Edirne Haskovo Kardzhali Plovdiv Sofia Blagoevgrad |
|
06:00 | 1010 | Kardzhali | Kardzhali Haskovo Dimitrovgrad Stara Zagora Nova Zagora Bourgas BS West Sarafovo Pomorie Ravda Nessebar Sunny Beach Obzor Varna |
|
10:30 | 7061 | Piraeus | Piraeus Athens Lamia Larissa Katerini Thessaloniki - BS Macedonia Thessaloniki - Railway St Ceres Sandanski Blagoevgrad Sofia Pazardzhik Plovdiv Stara Zagora Dimitrovgrad Haskovo Sliven Bourgas BS West Bourgas BS South Sunny Beach Varna |
|
11:10 | 7304 | Varna | Varna Bourgas BS South Bourgas BS West Sliven Stara Zagora Haskovo Dimitrovgrad Plovdiv Pazardzhik Sofia Budapest Vienna Brno Prague Dresden Berlin Hamburg Bremen |
|
11:20 | 7060 | Varna | Varna Sunny Beach Bourgas BS South Bourgas BS West Sliven Haskovo Dimitrovgrad Stara Zagora Plovdiv Pazardzhik Sofia Blagoevgrad Sandanski Ceres Thessaloniki - BS Macedonia Thessaloniki - Railway St Katerini Larissa Lamia Athens Piraeus |
|
11:55 | 7408 | Sofia | Sofia Sofia - Airport - Terminal 2 Plovdiv Haskovo Harmanlii Svilengrad Edirne Istanbul Airport Istanbul Bus Station Istanbul Dudulu Gebze Yalova Bursa |
|
13:30 | 1010 | Kardzhali | Kardzhali Haskovo Dimitrovgrad Stara Zagora Nova Zagora Bourgas BS West Sarafovo Pomorie Ravda Nessebar Sunny Beach Obzor Varna |
|
16:00 | 7415 | Istanbul Bus Station | Istanbul Bus Station Edirne Haskovo Plovdiv Sofia - Airport - Terminal 2 Sofia |
|
16:15 | 1011 | Varna | Varna Obzor Sunny Beach Nessebar Ravda Pomorie Sarafovo Bourgas BS West Sliven Nova Zagora Stara Zagora Dimitrovgrad Haskovo Kardzhali |
|
16:25 | 7081 | Thessaloniki - Railway St | Thessaloniki - Railway St Thessaloniki - BS Macedonia Ceres Sandanski Blagoevgrad Sofia Plovdiv Haskovo |
|
16:50 | 7404 | Blagoevgrad | Blagoevgrad Sofia Plovdiv Haskovo Edirne Istanbul Bus Station Istanbul Dudulu Gebze Gemlik Bursa |
|
16:55 | 7305 | Bremen | Bremen Hamburg Berlin Dresden Prague Brno Vienna Budapest Sofia Pazardzhik Plovdiv Dimitrovgrad Haskovo Stara Zagora Sliven Bourgas BS South Bourgas BS West Varna |
|
16:55 | 1081 | Capitan Andreevo | Capitan Andreevo Svilengrad Ljubimetz Harmanlii Haskovo |
|
16:55 | 7001 | Kardzhali | Kardzhali Haskovo Edirne Istanbul Bus Station Istanbul Dudulu Gebze Gemlik Bursa |
|
16:55 | 1081 | Capitan Andreevo | Capitan Andreevo Svilengrad Ljubimetz Harmanlii Haskovo |
|
17:00 | 2002 | Sofia | Sofia Parvomai Haskovo - SB Haskovo |
|
17:00 | 7700 | Blagoevgrad | Blagoevgrad Sofia Plovdiv Kardzhali Haskovo Edirne Canakkale Manisa Izmir |
|
18:30 | 9113 | Izmir | Izmir Canakkale Kesan Edirne Haskovo Kardzhali |
|
18:35 | 1081 | Capitan Andreevo | Capitan Andreevo Svilengrad Ljubimetz Harmanlii Haskovo |
|
19:30 | 7700 | Blagoevgrad | Blagoevgrad Sofia Plovdiv Kardzhali Haskovo Edirne Canakkale Manisa Izmir |
|
20:35 | 1011 | Varna | Varna Obzor Sunny Beach Nessebar Ravda Pomorie Sarafovo Bourgas BS West Sliven Nova Zagora Stara Zagora Dimitrovgrad Haskovo Kardzhali |
|
21:55 | 7408 | Sofia | Sofia Sofia - Airport - Terminal 2 Plovdiv Haskovo Harmanlii Svilengrad Edirne Istanbul Airport Istanbul Bus Station Istanbul Dudulu Gebze Yalova Bursa |
|
23:20 | 7086 | Thessaloniki - BS Macedonia | Thessaloniki - BS Macedonia Thessaloniki - Railway St Ceres Sandanski Blagoevgrad Sofia Plovdiv Haskovo |
|
23:35 | 2203 | Sofia | Sofia Plovdiv Haskovo |
|
|
Wednesday,
04 December 2024 |
00:00 | 1030 | Plovdiv | Plovdiv Haskovo Harmanlii Ljubimetz Svilengrad Capitan Andreevo |
|
00:00 | 1031 | Capitan Andreevo | Capitan Andreevo Svilengrad Ljubimetz Harmanlii Haskovo Plovdiv |
|
00:00 | 2502 | Kardzhali | Kardzhali Haskovo |
|
02:35 | 7061 | Piraeus | Piraeus Athens Lamia Larissa Katerini Thessaloniki - BS Macedonia Thessaloniki - Railway St Ceres Sandanski Blagoevgrad Sofia Pazardzhik Plovdiv Stara Zagora Dimitrovgrad Haskovo Sliven Bourgas BS West Bourgas BS South Sunny Beach Varna |
|
03:30 | 7414 | Sofia | Sofia Sofia - Airport - Terminal 2 Plovdiv Haskovo Edirne Istanbul Airport Istanbul Bus Station |
|
03:40 | 7409 | Bursa | Bursa Yalova Gebze Istanbul Dudulu Istanbul Bus Station Edirne Haskovo Plovdiv Sofia - Airport - Terminal 2 Sofia |
|
05:00 | 7009 | Bursa | Bursa Yalova Gebze Istanbul Dudulu Istanbul Bus Station Edirne Haskovo Kardzhali Plovdiv Sofia Blagoevgrad |
|
05:35 | 7701 | Kusadasi | Kusadasi Izmir Manisa Canakkale Edirne Haskovo Kardzhali Plovdiv Sofia Blagoevgrad |
|
06:00 | 1010 | Kardzhali | Kardzhali Haskovo Dimitrovgrad Stara Zagora Nova Zagora Bourgas BS West Sarafovo Pomorie Ravda Nessebar Sunny Beach Obzor Varna |
|
10:25 | 9112 | Kardzhali | Kardzhali Haskovo Edirne Kesan Canakkale Izmir |
|
10:30 | 7061 | Piraeus | Piraeus Athens Lamia Larissa Katerini Thessaloniki - BS Macedonia Thessaloniki - Railway St Ceres Sandanski Blagoevgrad Sofia Pazardzhik Plovdiv Stara Zagora Dimitrovgrad Haskovo Sliven Bourgas BS West Bourgas BS South Sunny Beach Varna |
|
11:10 | 7304 | Varna | Varna Bourgas BS South Bourgas BS West Sliven Stara Zagora Haskovo Dimitrovgrad Plovdiv Pazardzhik Sofia Budapest Vienna Brno Prague Dresden Berlin Hamburg Bremen |
|
11:20 | 7060 | Varna | Varna Sunny Beach Bourgas BS South Bourgas BS West Sliven Haskovo Dimitrovgrad Stara Zagora Plovdiv Pazardzhik Sofia Blagoevgrad Sandanski Ceres Thessaloniki - BS Macedonia Thessaloniki - Railway St Katerini Larissa Lamia Athens Piraeus |
|
11:55 | 7408 | Sofia | Sofia Sofia - Airport - Terminal 2 Plovdiv Haskovo Harmanlii Svilengrad Edirne Istanbul Airport Istanbul Bus Station Istanbul Dudulu Gebze Yalova Bursa |
|
13:30 | 1010 | Kardzhali | Kardzhali Haskovo Dimitrovgrad Stara Zagora Nova Zagora Bourgas BS West Sarafovo Pomorie Ravda Nessebar Sunny Beach Obzor Varna |
|
16:00 | 7415 | Istanbul Bus Station | Istanbul Bus Station Edirne Haskovo Plovdiv Sofia - Airport - Terminal 2 Sofia |
|
16:15 | 1011 | Varna | Varna Obzor Sunny Beach Nessebar Ravda Pomorie Sarafovo Bourgas BS West Sliven Nova Zagora Stara Zagora Dimitrovgrad Haskovo Kardzhali |
|
16:25 | 7081 | Thessaloniki - Railway St | Thessaloniki - Railway St Thessaloniki - BS Macedonia Ceres Sandanski Blagoevgrad Sofia Plovdiv Haskovo |
|
16:50 | 7404 | Blagoevgrad | Blagoevgrad Sofia Plovdiv Haskovo Edirne Istanbul Bus Station Istanbul Dudulu Gebze Gemlik Bursa |
|
16:55 | 7305 | Bremen | Bremen Hamburg Berlin Dresden Prague Brno Vienna Budapest Sofia Pazardzhik Plovdiv Dimitrovgrad Haskovo Stara Zagora Sliven Bourgas BS South Bourgas BS West Varna |
|
16:55 | 1081 | Capitan Andreevo | Capitan Andreevo Svilengrad Ljubimetz Harmanlii Haskovo |
|
16:55 | 7001 | Kardzhali | Kardzhali Haskovo Edirne Istanbul Bus Station Istanbul Dudulu Gebze Gemlik Bursa |
|
16:55 | 1081 | Capitan Andreevo | Capitan Andreevo Svilengrad Ljubimetz Harmanlii Haskovo |
|
17:00 | 2002 | Sofia | Sofia Parvomai Haskovo - SB Haskovo |
|
17:00 | 7700 | Blagoevgrad | Blagoevgrad Sofia Plovdiv Kardzhali Haskovo Edirne Canakkale Manisa Izmir |
|
18:35 | 1081 | Capitan Andreevo | Capitan Andreevo Svilengrad Ljubimetz Harmanlii Haskovo |
|
19:00 | 9121 | Istanbul Bus Station | Istanbul Bus Station Istanbul Airport Edirne Haskovo Plovdiv Sofia - Airport - Terminal 1 Sofia |
|
19:30 | 7700 | Blagoevgrad | Blagoevgrad Sofia Plovdiv Kardzhali Haskovo Edirne Canakkale Manisa Izmir |
|
20:35 | 1011 | Varna | Varna Obzor Sunny Beach Nessebar Ravda Pomorie Sarafovo Bourgas BS West Sliven Nova Zagora Stara Zagora Dimitrovgrad Haskovo Kardzhali |
|
21:55 | 7408 | Sofia | Sofia Sofia - Airport - Terminal 2 Plovdiv Haskovo Harmanlii Svilengrad Edirne Istanbul Airport Istanbul Bus Station Istanbul Dudulu Gebze Yalova Bursa |
|
23:20 | 7086 | Thessaloniki - BS Macedonia | Thessaloniki - BS Macedonia Thessaloniki - Railway St Ceres Sandanski Blagoevgrad Sofia Plovdiv Haskovo |
|
23:35 | 2203 | Sofia | Sofia Plovdiv Haskovo |
|
|
Thursday,
05 December 2024 |
00:00 | 1030 | Plovdiv | Plovdiv Haskovo Harmanlii Ljubimetz Svilengrad Capitan Andreevo |
|
00:00 | 1031 | Capitan Andreevo | Capitan Andreevo Svilengrad Ljubimetz Harmanlii Haskovo Plovdiv |
|
02:35 | 7061 | Piraeus | Piraeus Athens Lamia Larissa Katerini Thessaloniki - BS Macedonia Thessaloniki - Railway St Ceres Sandanski Blagoevgrad Sofia Pazardzhik Plovdiv Stara Zagora Dimitrovgrad Haskovo Sliven Bourgas BS West Bourgas BS South Sunny Beach Varna |
|
03:30 | 7414 | Sofia | Sofia Sofia - Airport - Terminal 2 Plovdiv Haskovo Edirne Istanbul Airport Istanbul Bus Station |
|
03:40 | 7409 | Bursa | Bursa Yalova Gebze Istanbul Dudulu Istanbul Bus Station Edirne Haskovo Plovdiv Sofia - Airport - Terminal 2 Sofia |
|
05:00 | 7009 | Bursa | Bursa Yalova Gebze Istanbul Dudulu Istanbul Bus Station Edirne Haskovo Kardzhali Plovdiv Sofia Blagoevgrad |
|
05:35 | 7701 | Kusadasi | Kusadasi Izmir Manisa Canakkale Edirne Haskovo Kardzhali Plovdiv Sofia Blagoevgrad |
|
06:00 | 1010 | Kardzhali | Kardzhali Haskovo Dimitrovgrad Stara Zagora Nova Zagora Bourgas BS West Sarafovo Pomorie Ravda Nessebar Sunny Beach Obzor Varna |
|
10:30 | 7061 | Piraeus | Piraeus Athens Lamia Larissa Katerini Thessaloniki - BS Macedonia Thessaloniki - Railway St Ceres Sandanski Blagoevgrad Sofia Pazardzhik Plovdiv Stara Zagora Dimitrovgrad Haskovo Sliven Bourgas BS West Bourgas BS South Sunny Beach Varna |
|
11:10 | 7304 | Varna | Varna Bourgas BS South Bourgas BS West Sliven Stara Zagora Haskovo Dimitrovgrad Plovdiv Pazardzhik Sofia Budapest Vienna Brno Prague Dresden Berlin Hamburg Bremen |
|
11:10 | 9122 | Varna | Varna Sunny Beach Bourgas BS West Sliven Haskovo Dimitrovgrad Stara Zagora Plovdiv Pazardzhik Sofia Vienna Linz Salzburg Munich Nuremberg Frankfurt |
|
11:20 | 7060 | Varna | Varna Sunny Beach Bourgas BS South Bourgas BS West Sliven Haskovo Dimitrovgrad Stara Zagora Plovdiv Pazardzhik Sofia Blagoevgrad Sandanski Ceres Thessaloniki - BS Macedonia Thessaloniki - Railway St Katerini Larissa Lamia Athens Piraeus |
|
11:45 | 7400 | Sofia | Sofia Plovdiv Haskovo Edirne Istanbul Bus Station |
|
11:55 | 7408 | Sofia | Sofia Sofia - Airport - Terminal 2 Plovdiv Haskovo Harmanlii Svilengrad Edirne Istanbul Airport Istanbul Bus Station Istanbul Dudulu Gebze Yalova Bursa |
|
13:30 | 1010 | Kardzhali | Kardzhali Haskovo Dimitrovgrad Stara Zagora Nova Zagora Bourgas BS West Sarafovo Pomorie Ravda Nessebar Sunny Beach Obzor Varna |
|
16:00 | 7415 | Istanbul Bus Station | Istanbul Bus Station Edirne Haskovo Plovdiv Sofia - Airport - Terminal 2 Sofia |
|
16:15 | 1011 | Varna | Varna Obzor Sunny Beach Nessebar Ravda Pomorie Sarafovo Bourgas BS West Sliven Nova Zagora Stara Zagora Dimitrovgrad Haskovo Kardzhali |
|
16:25 | 7081 | Thessaloniki - Railway St | Thessaloniki - Railway St Thessaloniki - BS Macedonia Ceres Sandanski Blagoevgrad Sofia Plovdiv Haskovo |
|
16:45 | 7400 | Sofia | Sofia Plovdiv Haskovo Edirne Istanbul Bus Station |
|
16:50 | 7404 | Blagoevgrad | Blagoevgrad Sofia Plovdiv Haskovo Edirne Istanbul Bus Station Istanbul Dudulu Gebze Gemlik Bursa |
|
16:55 | 7305 | Bremen | Bremen Hamburg Berlin Dresden Prague Brno Vienna Budapest Sofia Pazardzhik Plovdiv Dimitrovgrad Haskovo Stara Zagora Sliven Bourgas BS South Bourgas BS West Varna |
|
16:55 | 7001 | Kardzhali | Kardzhali Haskovo Edirne Istanbul Bus Station Istanbul Dudulu Gebze Gemlik Bursa |
|
17:00 | 2002 | Sofia | Sofia Parvomai Haskovo - SB Haskovo |
|
17:00 | 7700 | Blagoevgrad | Blagoevgrad Sofia Plovdiv Kardzhali Haskovo Edirne Canakkale Manisa Izmir |
|
18:05 | 7298 | Frankfurt | Frankfurt Nuremberg Pilsen Prague Brno Vienna Budapest Sofia Pazardzhik Plovdiv Stara Zagora Dimitrovgrad Haskovo |
|
18:30 | 9113 | Izmir | Izmir Canakkale Kesan Edirne Haskovo Kardzhali |
|
19:00 | 9121 | Istanbul Bus Station | Istanbul Bus Station Istanbul Airport Edirne Haskovo Plovdiv Sofia - Airport - Terminal 1 Sofia |
|
19:30 | 7700 | Blagoevgrad | Blagoevgrad Sofia Plovdiv Kardzhali Haskovo Edirne Canakkale Manisa Izmir |
|
20:35 | 1011 | Varna | Varna Obzor Sunny Beach Nessebar Ravda Pomorie Sarafovo Bourgas BS West Sliven Nova Zagora Stara Zagora Dimitrovgrad Haskovo Kardzhali |
|
21:55 | 7408 | Sofia | Sofia Sofia - Airport - Terminal 2 Plovdiv Haskovo Harmanlii Svilengrad Edirne Istanbul Airport Istanbul Bus Station Istanbul Dudulu Gebze Yalova Bursa |
|
23:20 | 7086 | Thessaloniki - BS Macedonia | Thessaloniki - BS Macedonia Thessaloniki - Railway St Ceres Sandanski Blagoevgrad Sofia Plovdiv Haskovo |
|
23:35 | 2203 | Sofia | Sofia Plovdiv Haskovo |
|